![]()
Andy Santerre Post Cards Miscellaneous
Email Me!
Revolution Racing - Coming soon! Andy Santerre ASM Motorsports
Links About Me
![]() Tater's Racing Stuff For everything NASCAR |
![]() Andy Santerre's Career Statistics
NASCAR Nationwide Series
|
| Year | Starts | Wins | Top 5 | Top 10 | Poles | Points Finish |
|---|---|---|---|---|---|---|
| 1993 | 1 | 0 | 0 | 0 | 0 | -- |
| 1994 | 2 | 0 | 0 | 0 | 0 | -- |
| 1996 | 1 | 0 | 0 | 0 | 0 | -- |
| 1997 | 1 | 0 | 0 | 0 | 0 | 85th |
| 1998 | 29 | 0 | 1 | 2 | 1 | 20th |
| 1999 | 7 | 1 | 1 | 1 | 0 | 57th |
| 2000 | 14 | 0 | 1 | 4 | 0 | 34th |
| 2001 | 11 | 0 | 0 | 0 | 0 | 44th |
| 2002 | 2 | 0 | 0 | 0 | 0 | 96th |
| Totals | 64 | 1 | 3 | 7 | 1 | N/A |
*** = Starts in 1993-1996 were "combination races" with the Busch Series and Busch North Series.
Totals do NOT include combination races.
| Year | Starts | Wins | Top 5 | Top 10 | Poles | Points Finish |
|---|---|---|---|---|---|---|
| 2000 | 1 | 0 | 0 | 0 | 0 | 88th |
| Totals | 1 | 0 | 0 | 0 | 0 | N/A |
| Year | Starts | Wins | Top 5 | Top 10 | Poles | Points Finish |
|---|---|---|---|---|---|---|
| 1991 | 3 | 0 | 0 | 0 | 0 | N/A |
| Totals | 3 | 0 | 0 | 0 | 0 | N/A |
| Year | Starts | Wins | Top 5 | Top 10 | Poles | Points Finish |
|---|---|---|---|---|---|---|
| 2004 | 1 | 0 | 0 | 1 | 0 | 75th |
| Totals | 1 | 0 | 0 | 1 | 0 | N/A |
| Date | Race Name | Track | Starting Position | Laps Led | Time of Race | Margin of Victory | Average Speed | Runner-Up | Pole Winner |
|---|---|---|---|---|---|---|---|---|---|
| 7/24/99 | NAPA AutoCare 250 | Pikes Peak | 20 | 17/250 | 2:23:19 | 0.663 sec. | 104.663 mph | Tim Fedewa | Dave Blaney |
| Win # | Date | Race Name | Track | Starting Position | Laps Led | Time of Race | Margin of Victory | Average Speed | Runner-Up | Pole Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/27/94 | Fisher Snow Plow/Minute Mount 150 | Apple Valley | 5th | 71/150 | 1:10:56 | 0.400 sec. | 63.440 mph | Keith Lamell | Tom Rosati |
| 2 | 6/18/95 | Salute to Summer Tripleheader | Thompson | 1st | 74/125 | 0:57:30 | 0.500 sec. | 81.475 mph | Dave Dion | Andy Santerre |
| 3 | 5/5/96 | Sunoco 150 | Jennerstown | 5th | 8/150 | 0:51:51 | 0.150 sec. | 90.608 mph | Dave Dion | Dave Dion |
| 4 | 7/26/96 | Carquest Auto Parts 150 | Stafford | 6th | 80/150 | 1:25:26 | 2.300 sec. | 52.673 mph | Kelly Moore | Andy Santerre |
| 5 | 8/10/96 | Burnham Boilers 150 | Watkins Glen | 4th | 36/62 | 2:02:56 | 0.450 sec. | 74.138 mph | Steve Park | none |
| 6 | 9/15/96 | Primestar 150 | Beech Ridge | 1st | 86/150 | 1:02:11 | 1.280 sec. | 48.244 mph | Dale Shaw | Andy Santerre |
| 7 | 7/25/97 | 7th annual Stafford 150 | Stafford | 1st | 85/150 | 1:14:11 | 2.290 sec. | 60.661 mph | Rick Fuller | Andy Santerre |
| 8 | 7/10/99 | Pennzoil/Replacement Parts 100 | New Hampshire | 5th | 81/100 | 0:59:24 | 4.590 sec. | 106.869 mph | Ted Christopher | Tom Carey Jr. |
| 9 | 8/12/00 | TheGlen.com 150 | Watkins Glen | 1st | 28/56 | 1:48:52 | under caution | 75.615 mph | Joe Varde | Andy Santerre |
| 10 | 9/16/00 | New Hampshire 125 | New Hampshire | 3rd | 109/131 | 1:34:17 | 0.700 sec. | 88.201 mph | Jamie Aube | Martin Truex Jr. |
| 11 | 4/21/02 | Sanel Auto Parts 150 | Lee USA | 11th | 48/155 | 1:07:18 | 0.530 sec. | 50.149 mph | Mike Olsen | Mike Olsen |
| 12 | 6/29/02 | Gernatt Asphalt 150 | Holland | 6th | 60/150 | 0:51:52 | not available | not available | Brad Leighton | Martin Truex Jr. |
| 13 | 8/17/02 | Little Trees 150 | Adirondak | 5th | 77/150 | 1:06:04 | 0.812 sec. | 68.113 mph | Matt Kobyluck | Kelly Moore |
| 14 | 4/27/03 | Freedom 150 | Lee USA | 1st | 28/150 | 1:08:19 | 3 car lengths | 49.402 mph | Kelly Moore | Andy Santerre |
| 15 | 5/18/03 | Local Dodge Dealers 150 | Lake Erie | 11th | 64/150 | 0:50:51 | 1.033 sec. | 59.038 mph | Mike Johnson | Kelly Moore |
| 16 | 6/14/03 | Beech Ridge 150 | Beech Ridge | 2nd | 28/150 | 0:58:02 | 0.617 sec. | 51.694 mph | Eddie MacDonald | Mike Johnson |
| 17 | 4/26/04 | Lee 150 | Lee USA | 3rd | 103/150 | 1:01:46 | 1.605 sec. | 54.641 mph | Joey McCarthy | Dave Dion |
| 18 | 6/12/04 | Budweiser 150 | Seekonk | 5th | 71/150 | 0:46:44 | 0.767 sec. | 63.552 mph | Mike Olsen | Dave Dion |
| 19 | 6/26/04 | Sunoco 150 | Holland | 11th | 57/156 | 0:56:11 | 0.417 sec. | 62.474 mph | Mike Olsen | Dave Dion |
| 20 | 7/10/04 | Local Dodge Dealers 150 | Lake Erie | 3rd | 48/158 | 0:59:30 | 0.435 sec. | 59.752 mph | Mike Johnson | Brian Hoar |
| 21 | 9/20/04 | Sylvania 125 | New Hampshire | 11th | 19/125 | 1:54:32 | 1.138 sec. | 68.757 mph | Paul Wolfe | Mike Johnson |
| 22 | 8/20/05 | Star Country/Dominic's Sausage 150 | Motor Mile | 8th | 19/150 | 0:57:42 | 0.612 sec. | 64.887 mph | Matt Kobyluck | Sean Caisse |
| 23 | 9/23/05 | MBNA Race Points 150 | Dover | 14th | 32/150 | 1:45:23 | 0.022 sec. | 88.772 mph | Ryan Moore | Ryan Moore |
Name: Anthony "Andy" Lee Santerre